Rates
Week beginning | Weekly rate in £ |
|---|---|
| 29 Jun 2012 | 630 |
| 6 Jul 2012 | 630 |
| 13 Jul 2012 | 740 |
| 20 Jul 2012 | 855 |
| 27 Jul 2012 | 855 |
| 3 Aug 2012 | 855 |
| 10 Aug 2012 | 855 |
| 17 Aug 2012 | 855 |
| 24 Aug 2012 | 855 |
| 31 Aug 2012 | 545 |
| 7 Sep 2012 | 545 |
| 14 Sep 2012 | 545 |
| 21 Sep 2012 | 545 |
| 28 Sep 2012 | 470 |
| 5 Oct 2012 | 470 |
| 12 Oct 2012 | 470 |
| 19 Oct 2012 | 470 |
| 26 Oct 2012 | 570 |
| 2 Nov 2012 | 435 |
| 9 Nov 2012 | 435 |
| 16 Nov 2012 | 435 |
| 23 Nov 2012 | 435 |
| 30 Nov 2012 | 435 |
| 7 Dec 2012 | 435 |
| 14 Dec 2012 | 435 |
| New Year 28 Dec 2012 | 720 |
Weekly lets run from Friday to Friday.